Scientific Committee – tb populated upon confirmation |
|
Ariane de Bremond | University of Bern, Switzerland |
Andreas Veispak | Head of Space Data for Societal Challenges and Growth Unit, Copernicus, European Commission |
Chariton Kalaitzidis | Mediterranean Agronomic Institute of Chania, Greece |
Chris Justice | University of Maryland, USA |
Daniel Brown | University of Washington, USA |
David Roy | South Dakota State University, USA |
Dinka Dinkova | Space Data for Societal Challenges and Growth, Copernicus, European Commission |
Garik Gutman | NASA Land Cover/ Land Use Change Program, USA |
Gilberto Câmara | New GEO Secretariat Director |
Ioannis Manakos | Information Technologies Institute, Center for Research and Technology Hellas, Greece |
Jefferson Fox | East West Center, USA |
Jiaguo Qi | Michigan State University, USA |
Konstantinos Karantzalos | National Technical University of Athens, Greece |
Matthew Hansen | University of Maryland,USA |
Mihai Datcu | German Aerospace Center – DLR, Germany |
Patrick Hostert | Humboldt-Universität zu Berlin, Germany |
Pierre Defourny | Université Catholique de Louvain, Belgium |
Sebastian van der Linden | Humboldt-Universität zu Berlin, Germany |
Steven Ramage | GEO Secretariat |
Ursula Geßner | German Aerospace Center – DLR, Germany |
Organizing Committee | |
Ioannis Manakos | Information Technologies Institute, Center for Research and Technology Hellas |
Garik Gutman | NASA Land Cover/ Land Use Change Program |
Chariton Kalaitzidis | Mediterranean Agronomic Institute of Chania |
Katerina Karapataki | Mediterranean Agronomic Institute of Chania |
Kalliroi Marini | Information Technologies Institute, Center for Research and Technology Hellas |
Heide Bierbrauer | EARSeL |